This page lists all subprocessors that process personal data on behalf of Abundly AI AB. We maintain this list to provide transparency about our data processing activities and to help our customers comply with their own data protection obligations.
Subprocessor | Purpose | Location | Data Processed |
---|---|---|---|
OpenAI | Processing natural language inputs and generating AI responses for agent platform functionality | Global | User queries, prompts, conversation history, and system instructions submitted to AI models via API |
Anthropic | Processing natural language inputs and generating AI responses for agent platform functionality | Global | User queries, prompts, conversation history, and system instructions submitted to AI models via API |
Vercel | Portal Hosting Function Calling | Global Sweden | Static Portal files Portal application data |
Agent Server Hosting | Sweden | Application data | |
MongoDB Atlas | Database Hosting | Sweden | Application data |
Stripe | Payment Processing | United States | Payment data |
The following subprocessors are only active when users have enabled specific capabilities on our platform.
Subprocessor | Purpose | Capability | Location | Data Processed |
---|---|---|---|---|
Apify | Web Scraping | Apify Integration | Czech Republic | Web content and extraction data |
ConvertAPI (Baltsoft UAB) | Document Conversion (HTML/Markdown to PDF) | PDF Generation | Lithuania | Document content and converted files |
Mailgun (Sinch) | Email Sending | Send Email & Receive Email | Germany | Email content and recipient data |
Perplexity | Research & Information Retrieval | Perplexity Research | United States | Research queries and results |
Sendpro | Email Sending | Send Email | The Netherlands | Email content and recipient data |
SideGuide Technologies | Web scraping | Firecrawl Integration | United States | Search queries and results |
Tavily | News Search | Tavily Integration | United States | Search queries and results |
Twilio (Sinch) | Communication | Send SMS | United States | Message content and recipient data |
Last updated: 2025-09-24